AirPods Pro (First-Generation) | AirPods Pro (Second-Generation) |
---|---|
Active Noise Cancellation | Active Noise Cancellation (2x stronger) |
H1 chip | H2 chip |
Bluetooth 5.0 | Bluetooth 5.3 |
Optical IR sensors for in-ear detection | Skin-detect sensors for in-ear detection |
Force sensor controls | Force sensors and touch controls for volume adjustment |
IPX4 sweat and water resistant earbuds | IPX4 sweat and water-resistant earbuds |
Up to 4.5 hours of listening time with Active Noise Cancellation enabled | Up to 6 hours of listening time with Active Noise Cancellation enabled |
Transparency | Transparency and Adaptive Transparency |
24 hours of total listening time with Active Noise Cancellation | 30 hours of total listening time with Active Noise Cancellation |
MagSafe Charging Case with Find My | MagSafe Charging Case with built-in speaker for Find My, Precision Tracking, and Lanyard loop |
Dual beamforming microphones, Inward-facing microphone | Dual beamforming microphones, Inward-facing microphone |
Spatial Audio: Yes | Spatial Audio: Yes |
Weight: 0.19 (ounces) | Weight: 0.19 (ounces) |
Case Weight: 1.61 (ounces) | Case Weight: 1.79 (ounces) |
Dimensions: 1.22 x 0.86 x 0.94 (inches) | Dimensions: 1.22 x 0.86 x 0.94 (inches) |
Blogs
Posted in