Comparison: Ronin Software-Based Earbuds
| Feature | Ronin R-7075 Vesper | Ronin R-7085 Vox | Ronin R-7080 Nox |
|---|---|---|---|
| Primary Focus | Dual Connectivity | Calls + Clarity | Dual Connectivity |
| ANC | Yes (Adaptive ANX™) | Yes (Hybrid ANX™) | Yes (Adaptive ANX™) |
| ENC | Yes (QNX™) | Yes (Quad-Mic QNX™) | Yes (Quad-Mic QNX™) |
| Transparency Mode | Yes | Yes | Yes (Aware Mode) |
| Driver Size | 13mm | 13mm | 10mm |
| Bluetooth Version | 5.3 | 5.4 | 5.3 |
| Single Charge | 5 hours | 5 hours | 5 hours |
| Earbud Battery | 40mAh each | 35mAh each | 40mAh each |
| Case Battery | 320mAh | 470mAh | 400mAh |
| Standby Time | 70 hours | 80 hours | 80 hours |
| Water Rating | IPX4 | IPX4 | Not specified |
| Gaming Mode | Yes (Low Latency) | No | No |
| Dual Device Connection | Yes | No | Yes |
| App Support | Ronin Studio | Ronin Studio | Ronin Studio |
| Special Feature | Gaming + Dual Device | Latest BT 5.4 | Premium Leather Texture |
| Design | Standard | Smooth Matte | Leather-Feel Texture |
| Popularity | Popular Choice ⭐ | New Release | Premium Feel |












Reviews
There are no reviews yet.